Free List Of 1000+ Backlinks Dofollow/Nofollow High DA PA 3/5
Views
Admin
December 20, 2021
High PA DA 3/5
Boost your ranking website with this free list of high DA PA backlinks. 3/5
| Website | TLD | Type | DA | Action |
| HuntingNet | .com | Nofollow | 61 | Visit |
| IBM | .com | Dofollow | 92 | Visit |
| iBuildApp | .com | Nofollow | 67 | Visit |
| Idblogz | .com | Dofollow | 45 | Visit |
| iHaan | .org | Nofollow | 27 | Visit |
| IM Creator | .com | Dofollow | 78 | Visit |
| IMDB | .com | Dofollow | 93 | Visit |
| Imgur | .com | Dofollow | 91 | Visit |
| Indiegogo | .com | Nofollow | 90 | Visit |
| InformationWeek | .com | Dofollow | 86 | Visit |
| INNetAds | .com | Dofollow | 48 | Visit |
| Instagram | .com | Nofollow | 99 | Visit |
| Instapaper | .com | Dofollow | 82 | Visit |
| Instructables | .com | Nofollow | 88 | Visit |
| IntenseDebate | .com | Dofollow | 78 | Visit |
| Ipernity | .com | Nofollow | 72 | Visit |
| Is-Blog | .com | Dofollow | 50 | Visit |
| Issuhub | .com | Dofollow | 31 | Visit |
| Issuu | .com | Dofollow | 93 | Visit |
| IT Central Station | .com | Nofollow | 72 | Visit |
| ItsMyURLs | .com | Dofollow | 73 | Visit |
| Jainkathalok | .com | Dofollow | 27 | Visit |
| JamBase | .com | Dofollow | 72 | Visit |
| Jigsy | .com | Nofollow | 78 | Visit |
| Jimdo | .com | Dofollow | 92 | Visit |
| Joomag | .com | Dofollow | 86 | Visit |
| Journo Portfolio | .com | Dofollow | 73 | Visit |
| Jovoto | .com | Dofollow | 65 | Visit |
| KDP Community | .com | Dofollow | 71 | Visit |
| Khaleej Times Classifieds | .com | Dofollow | 81 | Visit |
| Ko-fi | .com | Nofollow | 90 | Visit |
| Koo | .com | Dofollow | 72 | Visit |
| Kraft Articles | .com | Dofollow | 32 | Visit |
| Kylieblog | .com | Dofollow | 42 | Visit |
| Launchora | .com | Dofollow | 64 | Visit |
| Let Us Bookmark | .com | Dofollow | 43 | Visit |
| Lets Post Free | .com | Dofollow | 20 | Visit |
| LibraryThing | | .com | Nofollow | 79 | Visit |
| Linkly | .com | Dofollow | 73 | Visit |
| LinkSplit | .io | Dofollow | 41 | Visit |
| Linktree | .ee | Dofollow | 91 | Visit |
| Listly | .ly | Nofollow | 76 | Visit |
| Live Webmarks | .com | Dofollow | 51 | Visit |
| Livebloggs | .com | Nofollow | 88 | Visit |
| LiveJournal | .com | Dofollow | 86 | Visit |
| Lnnkin | .com | Dofollow | 43 | Visit |
| Logopond | .com | Nofollow | 75 | Visit |
| Lomography | .com | Dofollow | 78 | Visit |
| London8 | .net | Nofollow | 25 | Visit |
| Loop | .org | Dofollow | 90 | Visit |
| Luwebs | .com | Dofollow | 46 | Visit |
| MagCloud | .com | Dofollow | 83 | Visit |
| Mappery | .com | Dofollow | 70 | Visit |
| Master-Land | .net | Nofollow | 44 | Visit |
| MathWorks | .com | Nofollow | 84 | Visit |
| McDonald Auto | .com | Dofollow | 89 | Visit |
| MD Anderson | .org | Dofollow | 81 | Visit |
| Mdkblog | .com | Dofollow | 49 | Visit |
| Medium | .com | Nofollow | 94 | Visit |
| Miarroba | .com | Dofollow | 73 | Visit |
| Microsoft | .com | Dofollow | 96 | Visit |
| MIFARE | .net | Dofollow | 66 | Visit |
| MilkyWay@home | .edu | Dofollow | 82 | Visit |
| Minds | .com | Dofollow | 81 | Visit |
| Mix | .com | Dofollow | 91 | Visit |
| Mixcloud | .com | Nofollow | 90 | Visit |
| MobyPicture | .com | Nofollow | 73 | Visit |
| Moonfruit | .com | Dofollow | 81 | Visit |
| MRU | .org | Dofollow | 66 | Visit |
| MyAnimeList | .net | Dofollow | 80 | Visit |
| MyBikaner | .com | Dofollow | 26 | Visit |
| MyBloglicious | .com | Dofollow | 54 | Visit |
| MyBlogU | .com | Dofollow | 65 | Visit |
| MyOpportunity | .com | Dofollow | 64 | Visit |
| Myspace | .com | Dofollow | 92 | Visit |
| MyTechlogy | .com | Nofollow | 56 | Visit |
| MyVidster | .com | Dofollow | 70 | Visit |
| Netcraft | .com | Nofollow | 86 | Visit |
| News Citi | .com | Dofollow | 22 | Visit |
| Newsbloger | .com | Dofollow | 45 | Visit |
| Next Free Ads | .com | Nofollow | 26 | Visit |
| NextBizThing | .com | Dofollow | 56 | Visit |
| Nitro | .com | Dofollow | 78 | Visit |
| Nulled | .to | Nofollow | 62 | Visit |
| NY Bookmark | .com | Dofollow | 44 | Visit |
| OER Commons | .org | Dofollow | 74 | Visit |
| On Feet Nation | .com | Nofollow | 70 | Visit |
| Online Webmarks | .com | Dofollow | 26 | Visit |
| OnRPG | .com | Dofollow | 59 | Visit |
| Open Social Factory | .com | Dofollow | 43 | Visit |
| OpenFaves | .com | Dofollow | 31 | Visit |
| OpenStreetMap | .org | Nofollow | 93 | Visit |
| ORCID | .org | Nofollow | 90 | Visit |
| Osnabrücker | .com | Dofollow | 51 | Visit |
| Over Blog | .com | Dofollow | 81 | Visit |
| Own Free Website | .com | Dofollow | 52 | Visit |
| Padlet | .com | Dofollow | 88 | Visit |
| Patreon | .com | Nofollow | 92 | Visit |
| PBase | .com | Dofollow | 83 | Visit |
| Pearltrees | .com | Dofollow | 80 | Visit |
| People Bookmarks | .com | Dofollow | 10 | Visit |
| phpBB | .com | Dofollow | 91 | Visit |
| PicSee | .co | Dofollow | 65 | Visit |
| Place123 | .net | Nofollow | 64 | Visit |
| Plurk | .com | Nofollow | 82 | Visit |
| Polygon | .com | Nofollow | 85 | Visit |
| Portfoliobox | .net | Dofollow | 78 | Visit |
| Post Blogs | .com | Dofollow | 52 | Visit |
| Post Here Ads | .com | Dofollow | 28 | Visit |
| PR Bookmarking Websites | .com | Dofollow | 47 | Visit |
| PR3 Articles | .com | Dofollow | 30 | Visit |
| PR4 Articles | .com | Dofollow | 31 | Visit |
| PR5 Articles | .com | Dofollow | 31 | Visit |
| PR7 Articles | .com | Dofollow | 25 | Visit |
| PRBookmarks | .com | Dofollow | 16 | Visit |
| PRI Forums | .org | Nofollow | 72 | Visit |
| Project Management | .com | Dofollow | 73 | Visit |
| PRsync | .com | Nofollow | 66 | Visit |
| PubHTML5 | .com | Dofollow | 82 | Visit |
| Public Lab | .org | Dofollow | 72 | Visit |
| PxHere | .com | Nofollow | 79 | Visit |
| QOTO PeerTube | .org | Dofollow | 61 | Visit |
| Qowap | .com | Dofollow | 59 | Visit |
| Qualtrics XM | .com | Nofollow | 90 | Visit |
| QUBES Hub | .org | Dofollow | 58 | Visit |
| Quora | .com | Nofollow | 91 | Visit |
| Quponing | .com | Nofollow | 59 | Visit |
| Rakuten Viki | .com | Dofollow | 77 | Visit |
| Ralph@home | .org | Dofollow | 71 | Visit |
| Read the Docs | .org | Nofollow | 90 | Visit |
| Rebrandly | .com | Dofollow | 82 | Visit |
| Redbubble | .com | Dofollow | 90 | Visit |
| ReverbNation | .com | Dofollow | 90 | Visit |
| Review Blogger | .com | Dofollow | 54 | Visit |
| Revue | .co | Dofollow | 81 | Visit |
| Rhizome | .org | Dofollow | 77 | Visit |
| Riseup | .net | Dofollow | 76 | Visit |
| Ron Paul Forums | .com | Dofollow | 46 | Visit |
| Ruqqus | .com | Dofollow | 43 | Visit |
| SBNation | .com | Nofollow | 82 | Visit |
0 Comments